
| Personal lines NAIC | Commercial lines NAIC | |||||
| 1. | ABRAM INTERSTATE | N/A MGA | DIR | ABACUS (special events coverage) | N/A MGA | DIR |
| AETNA HEALTH INSURANCE | A.M. BEST | DIR | ABRAM INTERSTATE | DIR | ||
| AIG / AMERICAN INSURANCE GROUP | A.M. BEST | DIR | ACE AMERICAN INSURANCE CO. | 22667 | ARR | |
| ALLIED PROPERTY & CASUALTY CO. | A.M. BEST | DIR | ACE WESTCHESTER | WW | ||
| AMCO / Allied Nationwide Insurance Company | A.M. BEST | DIR | ACE LONDON | WW | ||
| ANTHEM HEALTH / BLUE CROSS CA | A.M. BEST | DIR | ADRIATIC - CARGO | BISYS | ||
| AVIVA LIFE INSURANCE COMPANY | A.M. BEST | DIR | ADMIRAL | WW | ||
| AMERICAN COLLECTORS CLASSIC AUTO | A.M. BEST | DIR | AIG AMERICAN INTERNATIONAL | DIR VAR | ||
| AMERICAN MODERN INSURANCE COMPANY | A.M. BEST | DIR | AIG SPECIALTY INSURANCE CO. OF PA | WW/DIR | ||
| 10. | AMERITAS LIFE (dental and life) | 61301 | DIR | ALLIED / NATIONWIDE P&C | DIR | |
| ARROWHEAD GENERAL AGENCY | N/A MGA | DIR | AMERICAN CONTRACTORS INDEMNITY | HCC /DIR | ||
| AXIS INSURANCE COMPANY (earthquake coverage) | 37273 | DIR/ARR | AMERICAN MODERN INSURANCE COMPANY | DIR | ||
| BALBOA INSURANCE COMPANY | 24813 | DIR/ARR | AMERICAN RELIABLE INSURANCE COMPANY | |||
| BLUE CROSS - SEE ANTHEM ABOVE | A.M. BEST | DIR | AMERICAN TEAM MANAGERS | N/A MGA | DIR | |
| BLUE SHIELD OF CALIFORNIA | A.M. BEST | DIR | AMERICAN SAFETY | WW | ||
| BRADLY & BRADLY | N/A MGA | DIR | AMERICAN STATES INSURANCE COMPANY | CAM | ||
| CHUBB | A.M. BEST | ALL | AUTO SERVICE GUARD - WILLIS | |||
| CLASSIC COLLECTORS ANTIQUE AUTO / INFINITY | A.M. BEST | DIR | AON INSURANCE COMPANY | DIR | ||
| COMMERCE WEST INSURANCE COMPANY | 13161 | DIR | APPLIED UNDERWRITERS | DIR | ||
| 20. | DELTA DENTAL - INDIVIDUAL & GROUP | A.M. BEST | DIR | ARGOUNAUT | WW | |
| DEPOSITORS INSURANCE COMPANY | 42587 | ALL | ARCH | WW | ||
| DIAMOND STATE INSURANCE COMPANY | 42048 | BB DIR | ARROWHEAD GENERAL AGENCY | DIR | ||
| UNITRIN / FINANCIAL INDEMNITY INSURANCE | A.M. BEST | DIR | ARROWHEAD WHOLESALE AGENCY | DIR | ||
| FOREMOST INSURANCE GROUP | 11185 | DIR | ARM- AUTOMOTIVE RISK MANAGEMENT | DIR | ||
| GEOVERA / PACIFIC SELECT EARTH QUAKE Ins | A.M. BEST | DIR | ASPEN UK | WW | ||
| GMAC INSURANCE COMPANY | A.M. BEST | DIR | AWAC | WW | ||
| HARTFORD INSURANCE COMPANY | A.M. BEST | DIR | AXIS | WW | ||
| HUMANA DENTAL - GROUP | A.M. BEST | DIR | BANKERS INSURANCE COMPANY | BTIS | ||
| INFINITY INSURANCE COMPANY | A.M. BEST | DIR | BYSIS TRI CITY | DIR | ||
| 30. | J.C. TAYLOR ANTIQUE AUTO INSURANCE AGENCY | N/A MGA | DIR | BUILDERS & TRADESMENS INSURANCE SVCSS | N/A MGA | DIR |
| JACKSON NATIONAL LIFE | A.M. BEST | DIR | CATIN | WW | ||
| KAISER PERMANENTE | DIR | CAR-PAC / WILLIS | DIR | |||
| LEADER NATIONAL INS. CO. / Infinity | DIR | CBIC | WW | |||
| LEGION INSURANCE COMPANY | DIR | CLARENDON NATIONAL INSURANCE CO. | VAR | |||
| MERCED MUTUAL INSURANCE COMPANY | 15768 | DIR | CNA CASUALTY | ATM | ||
| MEXIPASS GLOBAL ASSURANCE | N/A MGA | DIR | CNA - WESTERN SURETY | DIR | ||
| NATIONWIDE MUTUAL INSURANCE | A.M. BEST | DIR | COAST INSURANCE BROKERS | N/A MGA | DIR | |
| PACIFICARE OF CALIFORNIA | A.M. BEST | DIR | COLONY INSURANCE | CIB | ||
| PROGRESSIVE INSURANCE | DIR |
COMMERCE WEST INSURANCE COMPANY | 13161 | DIR | ||
| 40. | RLI INSURANCE COMPANY | DIR | CV STAR | WW | ||
| TRAVELERS INSURANCE COMPANY | ATM | ENDURANCE | WW | |||
| SAFECO INSURANCE COMPANY | DIR | ESSEX | CAM WW | |||
| VICTORIA INSURANCE COMPANY | A.M. BEST | DIR | ||||
| TWIN CITY FIRE INSURANCE | DIR | FINANCIAL INDEMNITY INSURANCE | FIR | |||
| WESTERN MARITIME - WESTERN MARINE INS. | DIR | FIREMENS FUND | ATM | |||
| FIREMENS FUND SPECIALTY - CONTRACTORS | WW | |||||
| FIRST MERCURY | WW | |||||
| GEMINI | WW | |||||
| GILLINGHAM & ASSOCIATES, INC. - GA | N/A MGA | DIR | ||||
| GMAC INSURANCE COMPANY | DIR | |||||
| GOLDEN BEAR INSURANCE COMPANY | WW | |||||
| GOTHAM INSURANCE | WW | |||||
| 50. | GULF INSURANCE COMPANY | BT | ||||
| GREAT AMERICAN INSURANCE COMPANY | BT | |||||
| HCC SURETY COMPANY | DIR | |||||
| HARTFORD INSURANCE COMPANY | VAR | |||||
| HERITAGE GENERAL AGENCY | DIR | |||||
| INSCO DICO - BONDS | DIR | |||||
| JAMES RIVER INSURANCE COMPANY | WW | |||||
| LANDMARK AMERICAN (RSU) | WW | |||||
| LANTANA INSURANCE CO LTD | ||||||
| LEXINGTON | WW | |||||
| 60. | LIBERTY INTERNATIONAL | WW | ||||
| LINCOLN GENERAL INSURANCE CO. | VAR | |||||
| MARKEL AMERICAN INSURANCE COMPANY | ABR | |||||
| MEXIPASS GLOBAL INSURANCE | DIR | |||||
| MT. HAWLEY | WW | |||||
| NATIONS BUILDERS INSURANCE SERVICES | VAR | |||||
| NATIONAL FIRE & MARINE | WW | |||||
| NAVIGATORS / NIC | WW BT | |||||
| NORTH AMERICAN CAPACITY | WW | |||||
| OLD LINE AGENCY SERVICES B&B | ||||||
| ONE BEACON | ATM | |||||
| 70. | NEIT CLEM WHOLESALE INSURANCE BROKERAGE | DIR | ||||
| NAVIGATOR INSURANCE COMPANY | BT | |||||
| PRO BUILDERS INSURANCE COMPANY RRG. | VAR | |||||
| PROGRESSIVE COMMERCIAL AUTO | DIR | |||||
| REDLANDS INSURANCE | CAM | |||||
| ROCKHILL | WW | |||||
| SCOTTSDALE INSURANCE CO. | CAM WW | |||||
| SPORTS INSURANCE.COM MGA | DIR | |||||
| STATE COMPENSATION INSURANCE FUND | DIR | |||||
| 80. | STATE NATIONAL | CAM | ||||
| SUA INSURANCE COMPANY | ATM | |||||
| THOMCO INSURANCE COMPANY | DIR | |||||
| TOPA | WW | |||||
| TRANSGUARD INSURANCE COMPANY | DIR | |||||
| TRAVELERS INSURANCE COMPANY | VAR | |||||
| TRUCK-PAC / WILLIS | ||||||
| ULICO CASUALTY COMPANY | DIR | |||||
| UNDERWRITERS AT LLOYDS | VAR | |||||
| UNITED CONTRACTORS INSURANCE COMPANY | DIR | |||||
| VALLEY FORGE INSURANCE COMPANY | ||||||
| 90. | VICTORY INSURANCE COMPANY | A.M. BEST | DIR | |||
WESTERN MARITIME - WESTERN MARINE INS. |
||||||
| WESTERN SURETY COMPANY / CNA | DIR | |||||
| WORLDWIDE FACILITIES, INC. | MGA | |||||
| ZURICH U.S. | DIR | |||||